0
نفر در حال مشاهده این محصول هستند!
مک کانگی براث مرک کد 105396
0 ﷼
محیط کشت مک کانگی براث مرک با کد ۱۰۵۳۹۶ در بسته بندی ۵۰۰ گرمی
MacCONKEY broth
for microbiology (According harm. EP/USP/JP)
نام های دیگر: MACCONKEY broth
| کدکالا |
1053960500 |
|---|---|
| بسته بندی |
500 گرمی |
| برند |
MERCK |
| Specifications | |
| Appearance (clearness) | clear |
| Appearance (color) | violet |
| pH-value (25 °C) | 7.1 - 7.5 |
| Typical composition (g/litre): Peptone from Gelatine 20.0; Lactose 10.0; Ox bile, dried 5.0; Bromcresol purple 0.01. | |
| Growth promotion test in accordance with the harmonised method of EP, USP and JP. | |
| Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | 10 - 100 |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | 10 - 100 |
| Inoculum on reference medium (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | 10 - 100 |
| Inoculum on reference medium (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | 10 - 100 |
| Inoculum on reference medium (Proteus mirabilis ATCC 14273) | 10 - 100 |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | 10 - 100 |
| Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≥ 100 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
| Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
| Growth (Proteus mirabilis ATCC 14273) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | medium to very good |
| Growth at 42-44 °C (Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
| Growth at 42-44 °C (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | none |
| Color change to yellow (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Color change to yellow (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
| Color change to yellow (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | + |
| Color change to yellow (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Color change to yellow (Proteus mirabilis ATCC 14273) | - |
| Color change to yellow (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Gas (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
| Gas (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | + |
| Gas (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Gas (Proteus mirabilis ATCC 14273) | - |
| Gas (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Incubation: 48 hrs. at 30-35°C; E.coli ATCC 8739 also 24 hrs. at 42-44°C; S.aureus: 48 hrs. at 42-44°C | |
